ADULT | $6.90 |
CONCESSION | $5.70 |
CHILD 2-14 YEARS | $5.15 |
FAMILY (1 ADULT 2 CHILDREN) | $14.85 |
FAMILY (2 ADULTS 2 CHILDREN) | $21.10 |
FAMILY (ADDITIONAL ADULT) | $6.25 |
FAMILY (ADDITIONAL CHILD) | $4.50 |
SPECTATOR FEE | $2.50 |
CHILD UNDER 2 | FREE |
Companion card holders | FREE |
10 Visit Pass - Adult | $66.00 |
10 Visit Pass - Child | $48.50 |
10 Visit Pass - Concession | $54.00 |
25 Visit Pass - Adult | $162.50 |
25 Visit Pass - Child | $118.75 |
25 Visit Pass - Concession | $132.50 |
ACTIVE AND HEALTHY AQUA AEROBICS | $6.10 |
GROUP FITNESS CASUAL ENTRY ADULT 15+ | $22.00 |
05:30 |
Adult Squad
+ Google Calendar |
11:30 |
Active and Healthy Aqua
+ Google Calendar |
09:30 |
Swim Fitness Group
+ Google Calendar |
05:30 |
Adult Squad
+ Google Calendar |
09:30 |
Swim Fitness Group
+ Google Calendar |
05:30 |
Adult Squad
+ Google Calendar |
09:30 |
Active and Healthy- Deep Water Aqua
+ Google Calendar |
10:30 |
Active and Healthy Aqua
+ Google Calendar |
11:30 |
City Aqua Indoor
+ Google Calendar |